Product Overview
Aerostat FPD is documented by Simco-Ion as an overhead ionizing blower for assembly and electronics manufacturing applications requiring controlled electrostatic-charge management.
Product Type
| Product reference | Classification |
|---|---|
| Product category | Ionizing Blowers |
| Product type | Overhead multi-fan ionizing blower |
| Manufacturer | Simco-Ion |
| Model | Aerostat FPD |
Key Characteristics
| Characteristic | Documented information |
|---|---|
| Input voltage | 120 VAC, 60 Hz: 0.3 A (2-fan), 0.4 A (3-fan), 0.5 A (4-fan). 230 VAC, 50 Hz: 0.2 A (2-fan), 0.2 A (3-fan), 0.3 A (4-fan). |
| Discharge result | 1.0 s at 12 in (30.5 cm), 1,000 V to 100 V, fan high |
| Balance | 0 ±10 V |
| Coverage — overhead | 2-fan: 2 ft W × 2 ft L; 3-fan: 2 ft W × 3 ft L; 4-fan: 2 ft W × 4 ft L |
| Coverage — benchtop | 2-fan: 2 ft W × 5 ft L; 3-fan: 3 ft W × 5 ft L; 4-fan: 4 ft W × 5 ft L |
| Air velocity | Center of air stream. Low fan: 500 / 350 / 250 / 200 / 150 fpm at 1 / 2 / 3 / 4 / 5 ft. High fan: 1,000 / 700 / 500 / 400 / 300 fpm at the same distances. |
Technical Specifications
| Specification | Documented value |
|---|---|
| Model | Aerostat FPD |
| Product type | 2-, 3- and 4-fan overhead ionizing blower |
| Input voltage | 120 VAC, 60 Hz: 0.3 A (2-fan), 0.4 A (3-fan), 0.5 A (4-fan). 230 VAC, 50 Hz: 0.2 A (2-fan), 0.2 A (3-fan), 0.3 A (4-fan). |
| Discharge result | 1.0 s at 12 in (30.5 cm), 1,000 V to 100 V, fan high |
| Balance | 0 ±10 V |
| Coverage — overhead | 2-fan: 2 ft W × 2 ft L; 3-fan: 2 ft W × 3 ft L; 4-fan: 2 ft W × 4 ft L |
| Coverage — benchtop | 2-fan: 2 ft W × 5 ft L; 3-fan: 3 ft W × 5 ft L; 4-fan: 4 ft W × 5 ft L |
| Air velocity | Center of air stream. Low fan: 500 / 350 / 250 / 200 / 150 fpm at 1 / 2 / 3 / 4 / 5 ft. High fan: 1,000 / 700 / 500 / 400 / 300 fpm at the same distances. |
| Dimensions | 2-fan: 23.25 in L × 4.0 in H × 6.25 in D. 3-fan: 35.5 in L × 4.0 in H × 6.25 in D. 4-fan: 47.75 in L × 4.0 in H × 6.25 in D. |
| Weight | 2-fan: 10 lb (4.54 kg); 3-fan: 13 lb (5.90 kg); 4-fan: 16 lb (7.26 kg) |
| Optional filter | 30 ppi open-cell polyurethane foam |
Application / Use
Simco-Ion documents overhead use at a workstation and horizontal ionized-air delivery behind a conveyor for large target areas. Its product page and datasheet identify Flat-panel Display, Life Sciences and Electronics Manufacturing contexts.
Installation / Integration
The official datasheet identifies 2-, 3- and 4-fan chassis forms, a stainless-steel mounting bracket and an optional 30 ppi open-cell polyurethane-foam filter.
Manufacturer Reference
Simco-Ion is identified in the cited documentation as the manufacturer of this model. Open official manufacturer documentation.
Documentation
| Documentation | Reference |
|---|---|
| Manufacturer product page | Open official manufacturer documentation |
| Manufacturer datasheet | Open manufacturer datasheet |
Information checked: August 26, 2026
Documentation coverage: Selected specifications are available from the cited manufacturer documentation. Parameters not shown on this page are not specified in the cited manufacturer documentation.
Sources
Product specifications are based on publicly available manufacturer documentation. Specifications may change between documentation revisions.