Product Overview
Simco-Ion identifies Aerostat XC2 as an extended-coverage ionizing blower.
Product Type
| Product reference | Classification |
|---|---|
| Product category | Ionizing Blowers |
| Product type | Extended-coverage benchtop ionizing blower |
| Manufacturer | Simco-Ion |
| Model | Aerostat XC2 |
Key Characteristics
| Characteristic | Documented information |
|---|---|
| Input voltage | Standard: 100–240 VAC, 50/60 Hz, 0.5 A, 55 W max without heater. 120 V heater: 100–120 VAC, 3.5 A, 420 W. 220 V heater: 220–240 VAC, 1.9 A, 460 W. |
| Discharge result | 1.0 s at 12 in (30.5 cm), 1,000 V to 100 V, fan high |
| Balance | 0 ±10 V |
| Coverage area | 36 in W × 72 in L (91.4 × 182.9 cm); effective coverage up to 72 in from blower face |
| Cleanroom class | ISO 14644-1 Class 6 (heater off) |
| Dimensions | 14.13 in W × 7.19 in H × 7.53 in D (35.9 × 18.3 × 19.1 cm), with stand |
Technical Specifications
| Specification | Documented value |
|---|---|
| Model | Aerostat XC2 |
| Product type | Extended-coverage benchtop ionizing blower |
| Input voltage | Standard: 100–240 VAC, 50/60 Hz, 0.5 A, 55 W max without heater. 120 V heater: 100–120 VAC, 3.5 A, 420 W. 220 V heater: 220–240 VAC, 1.9 A, 460 W. |
| Discharge result | 1.0 s at 12 in (30.5 cm), 1,000 V to 100 V, fan high |
| Balance | 0 ±10 V |
| Coverage area | 36 in W × 72 in L (91.4 × 182.9 cm); effective coverage up to 72 in from blower face |
| Cleanroom class | ISO 14644-1 Class 6 (heater off) |
| Dimensions | 14.13 in W × 7.19 in H × 7.53 in D (35.9 × 18.3 × 19.1 cm), with stand |
| Weight | 7.0 lb (3.18 kg), with stand |
Application / Use
Simco-Ion lists Electronics Assembly, Life Sciences, Back-End Semiconductor Processing and Flat-panel Display as target markets. It describes extended coverage for overhead and other large target areas.
Installation / Integration
The official product page documents a weight-saving form that can be mounted above the work surface. The official datasheet identifies a locking stand, fan-speed control, FMS connection, optional audible alarm and integrated heater for warm airflow.
Manufacturer Reference
Simco-Ion is identified in the cited documentation as the manufacturer of this model. Open official manufacturer documentation.
Documentation
| Documentation | Reference |
|---|---|
| Manufacturer product page | Open official manufacturer documentation |
| Manufacturer datasheet | Open manufacturer datasheet |
Information checked: August 26, 2026
Documentation coverage: Selected specifications are available from the cited manufacturer documentation. Parameters not shown on this page are not specified in the cited manufacturer documentation.
Sources
Product specifications are based on publicly available manufacturer documentation. Specifications may change between documentation revisions.